Stweetsland
Population pyramid
♂ Men ♀ Women ∅ Non-binary
Seal
| Stweetsland | |
|---|---|
| Seal |
|
| Motto | Pain is felt through pain |
| Political system | Republic |
| Part of |
Republic of Stweetsland
1 stw. |
| Region | Arctic |
| Income group | High |
| Population | |
| Total | 827.354 inhabitants |
| Men | 48,41 % |
| Women | 49,14 % |
| Non-binary | 2,45 % |
| Immigration | 29,39 % |
| Emigration | 0 % |
| Rural | 26,0 % |
| Urban | 74,0 % |
| Mortality | 8,8 ‰ |
| Suicides | 0,15 ‰ |
| Infant mortality | 2,7 ‰ |
| Live births | 9,9 ‰ |
| Fertility | 1,5 per woman |
| Life expectancy | 83,1 years |
| Growth | 0,75 % |
| Density | 22,81 inhabitants/km² |
| Territory | |
| Total | 37.906 km² |
| Diameter | 220 km |
| Land | 36.277 km² |
| Fresh water | 1.629 km² |
| Coastal | 690 km |
| Territorial sea | 15.338 km² |
| Borders with | |
| Rural | 84,19 % |
| Urban | 9,73 % |
| Protected | 12,13 % |
| Protected marine | 33,33 % |
| Agricultural | 38,07 % |
| Irrigated | 2,16 % |
| Forest | 32,12 % |